| Name | Grade | MOS | Age | Home | Event Date | Name | Grade | MOS | Age | Home | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Ronald | Pfc | Mt.Gilead, OH | 09/19/1966 | Gutierrez-Oliveras, Elving P | E5 | 11B40 | 19 | Yauco, PR | 08/25/1968 | ||
| Luciw, Henry | Sp4 | New York, NY | 10/27/1966 | Morgan, Samuel Floyd | E3 | 11B10 | 26 | Muncie, IN | 08/27/1968 | ||
| Gregory, David | O1 | 1540 | 24 | Philadelphia, PA | 10/31/1966 | Nau, James Christian | E3 | 11B10 | 21 | Madison, OH | 08/27/1968 |
| Cassidy, Donald | SSG | Bellerose, NY | 11/03/1966 | Baker, Raymond Delmar | E4 | 11B20 | 20 | Birmingham, AL | 09/16/1968 | ||
| Fowble, Robert | Sp4 | Greenville, OH | 11/03/1966 | Gerdes, Albert Bruno | E3 | 11B10 | 20 | New Orleans, LA | 12/20/1968 | ||
| Fuller, Joel | Pfc | Bogue Chitto, MS | 11/03/1966 | Smith, Dennis Allen | E3 | 11B10 | 22 | Gridley, CA | 03/20/1969 | ||
| Hesson, Ronald | Pfc | Glenwood, WV | 11/03/1966 | Burchfield, Jimmy Fred | E5 | 11B40 | 23 | Whitewright, TX | 03/20/1969 | ||
| Johnson, John | Pfc | Watertown, MA | 11/03/1966 | Perez, Raul Victor | E4 | 11B20 | 23 | Chicago, IL | 03/20/1969 | ||
| Klink, James | Sp4 | New Paris, OH | 11/03/1966 | Hargrove, Teddy Earl | E3 | 11B10 | 20 | Watonga, OK | 06/13/1969 | ||
| Lawless, Thomas | Sp4 | Newark, NJ | 11/03/1966 | Walker, Henson | Sp4 | Pleasant Grove, UT | 06/13/1969 | ||||
| Perkins, Dale | O2 | Oregon City, OR | 11/03/1966 | Blevins, Hiris | Sp4 | Little Rock, AR | 06/17/1969 | ||||
| Merritt, Edward | Sgt | Philadelphia, PA | 11/04/1966 | Morriggi, Joseph | E4 | 11B20 | 20 | Garfield, NJ | 07/13/1969 | ||
| Bourdeau, Gerald | Pfc | Trumbull, CT | 11/05/1966 | Yates, David Earl | O2 | 1542 | 22 | Chesapeake, VA | 07/13/1969 | ||
| Sevenski, Alfred | Pvt | Willingboro, NJ | 11/05/1966 | Peterson, Jefferey Charles | E5 | 11B40 | 21 | Minneapolis,MN | 08/22/1969 | ||
| Beam, Jack | Pfc | Union City, OH | 11/05/1966 | Rosado-Borges, Jose F. | E3 | 11B40 | 22 | Arecibo, PR | 08/24/1969 | ||
| Ferguson, Blaine | SSG | Los Angeles, CA | 1/10/1967 | Hajman, Peter Oscar | E5 | 11B40 | 22 | Milwaukee, WS | 11/12/1969 | ||
| Newton, Donald | Pfc | Detroit, Mi | 1/15/1967 | Campbell, Reed Earl | E4 | 11B20 | 20 | Slaterville, UT | 12/13/1969 | ||
| Miller, Harry | SSG | Philadelphia, PA | 1/21/1967 | Chambliss, Jimmy Lee | E4 | 11C40 | 20 | Springfield, OH | 01/12/1970 | ||
| Davis, Elmer | Pvt | Salisbury, MD | 9/19/1967 | Pollack, John Joseph | E3 | 11B10 | 20 | Battle Creek MI | 01/28/1970 | ||
| Milton, Charles | Sp4 | Greenville, MS | 9/19/1967 | Komarowski, Peter Mark | E4 | 11B20 | 20 | Barker, NY | 02/06/1970 | ||
| Brooks, Richard W. | O1 | 1540 | 24 | Philadelphia, PA | 12/28/1967 | Hults, Phillip Frank | E5 | 11B40 | 26 | Stanton, CA | 02/19/1970 |
| Marcussen, Glennon | E4 | 11C20 | 28 | Monticello, AZ | 01/09/1968 | Lockhorst, John Eldon | E3 | 11B10 | 19 | Lodi, CA | 03/08/1970 |
| Pickett, Morris Calvin | E3 | 11B20 | 21 | Boston, GA | 01/09/1968 | Smith, Cecil Ray | E5 | 11B40 | 21 | Washington, DC | 04/04/1970 |
| Mortus, Patrick Clinton | E4 | 11B20 | 20 | Twinsburg, OH | 01/14/1968 | Thomas, Paul Edward | E5 | 11B40 | 21 | Ebson, KS | 04/04/1970 |
| Rheault, Willis | Sp4 | Lake Linden, MI | 2/9/1968 | Tanner, Ronald Russell | E4 | 11B20 | 20 | Missoula, MT | 05/31/1970 | ||
| Sardina, Frank | E4 | 11B20 | 20 | East Islip, NY | 02/28/1968 | Gibson, James Val | E4 | 11B20 | 18 | Columbus, OH | 06/02/1970 |
| Duffield, John David | E3 | 11B10 | 21 | Ventura,CA | 02/29/1968 | Levis, Dennis Richard | E5 | 11B40 | 23 | Chariton, IA | 07/20/1970 |
| Fuqua, Harry Ivan | E3 | 11B10 | 20 | Leavenworth, KS | 02/29/1968 | Gatliff, Larry Allen | E3 | 11B10 | 19 | Lebanon, OR | 07/23/1970 |
| Gurvitz, Jeffery | O2 | 1542 | 24 | Chicago, IL | 02/29/1968 | Johnson, Gordon Michael | E3 | 11B10 | 20 | Oviedo, FL | 09/11/1970 |
| Randolph, Richard Alan | E3 | 11B10 | 19 | Sutter Creek, CA | 02/29/1968 | Lancaster, Herman | E3 | 11B10 | 20 | Newport News, VA | 09/11/1970 |
| Umholtz, Darrell Raymond | E3 | 11B20 | 20 | Falls Church, VA | 02/29/1968 | Hockensmith, David Baker | E3 | 11B10 | 20 | Frankfort, KY | 11/12/1970 |
| Walterman, Larry John | E3 | 11B10 | 26 | Chehalis, WA | 02/29/1968 | Lewis, Gary | E3 | 11B10 | 20 | New York, NY | 02/07/1971 |
| Burton, Johnny Ray | E4 | 11B20 | 20 | Hattiesburg, MS | 03/09/1968 | Mendoza, David Ramirez | E4 | 11B10 | 21 | San Fernando, CA | 03/26/1971 |
| Bolinder, Arnold Lee | E4 | 11B20 | 20 | Grantsville, UT | 05/03/1968 | Blosser, Robert Keith | E5 | 11C40 | 21 | Kent, OH | 05/24/1971 |
| Broeffle, Ivan Clifford | E3 | 11B10 | 21 | Downers Grove, IL | 05/09/1968 | Humphres, Jimmy Darrell | E3 | 11B10 | 24 | Tremont, MS | 05/24/1971 |
| Grutsch, | O1 | Brentwood, MO | 05/9/1968 | Reed, William Elbert | E5 | 11B40 | 22 | Mayfield,OK | 06/18/1971 | ||
| Bennett, Robert Vernon | E4 | 11H20 | 20 | New Orleans, LA | 05/11/1968 | Shepherd, Ronald Steve | E3 | 11B10 | 19 | Knox, IN | 08/28/1971 |
| Stuller, John | SSG | Falls Church, VA | 5/12/1968 | Amey, Samuel Allen | E4 | 11B20 | 19 | Oakland, CA | 10/28/1971 | ||
| Widdison, Imlay | Cpl | Woods Cross, UT | 5/12/1968 | Cleveland, Brent Phillip | E1 | 11B10 | 22 | Selma, AL | 10/28/1971 | ||
| Salmela, Robert Earl | E3 | 11C10 | 21 | Eau Gallie, FL | 05/13/1968 | Jackson, David Leon | E3 | 11B10 | 19 | Houston, TX | 10/28/1971 | ;
| Young, Jimmy Ray | E3 | 11B20 | 19 | Fredricktown, MO | 07/08/1968 | White, Bobby Blake | E3 | 11B10 | 20 | Bradenton, FL | 10/28/1971 |
From 1966 to 1971, there were 82 Bravo 2/1 soldiers who lost their lives in Vietnam.
Return to Home Page